Incidents
Every undersea cable fault we track, from first report to repair, each with its sources.
| Cable | Where | Status | Down | ETR | Updated |
|---|---|---|---|---|---|
| INDIGO-West | Southeast Asia | Being fixed | … | 25 Oct – 3 Nov | |
| Kumul Domestic Submarine Cable System | Australia & Oceania | Being fixed | … | 23 Oct 2026 | |
| Tata TGN-Intra Asia (TGN-IA) | Southeast Asia | Being fixed | … | 27 Sep – 15 Nov | |
| Australia-Singapore Cable (ASC) | Southeast Asia | Being fixed | … | 4 Nov 2026 | |
| APCN-2 | East Asia | Damaged | … | — | |
| Asia Africa Europe-1 (AAE-1) | Mediterranean | Reported | … | — | |
| Southeast Asia-Japan Cable 2 (SJC2) | Southeast Asia | Reported | … | — | |
| INDIGO-Central | Australia & Oceania | Damaged | … | — |
Damaged means the owner, operator or a regulator confirmed it. Reported means news or other reports only. ETR is the estimated time to restore, from the operator or a regulator. History is never edited, only added to. How we verify